Asia petchem chain rattled by Hormuz disruption as plants curb output, supply fears mount
These disruptions are beginning to ripple through Asia’s polymer and monomer markets, tightening supply and fueling sharp price volatility. At the same time, traders and converters are grappling with rapidly rising offers and unprecedented uncertainty regarding shipments and deliveries. As the situation evolves, market players warn that the supply chain could tighten further if the conflict continues to affect energy flows.
Feedstock crunch forces NEA producers to curb or halt operations
| Country | Producer | Production status | Facilities / units affected |
|---|---|---|---|
| Taiwan | Formosa Petrochemical Corp (FPCC) | Force majeure; lower rates; potential shutdown risk | No 1 cracker offline; PP, PE, PVC supplies face disruptions, delays, allocations |
| China | LG Bohai Chemical | Force majeure | Tianjin complex – PVC, VCM operations affected due to ethylene allocation issues |
| China | CNOOC & Shell Petrochemicals Company (CSPC) | Shutdown (planned) | One of two steam crackers at Huizhou complex, Guangdong |
| China | Wanhua Chemical | Force majeure | FM on exports to ME for PP, PE, PVC |
| China | PetroChina Guangxi Petrochemical | Lower rates | Ethylene and propylene crackers |
| China | Tianjin Bohua / Sinopec Shijiazhuang/ PetroChina Dagang | Shutdowns | PP units |
| China | Zhong An United Coal | Shutdown (planned) | PP, PE units |
| China | Fujian Ref & Petrochemical | Shutdown; lower rates | PP, PE units shut, the rest of the complex runs with %30 lower rates |
| China | Sinopec Zhongke | Lower rates | Run rates at cracker, PP, PE units are cut 10% |
| China | Zhejiang PC | Lower rates | Run rates at cracker, styrene, PP, PE units were down by 20% |
| South Korea | YeoChun NCC | Force majeure; minimum operating rates | Naphtha crackers operating at minimum capacity |
| South Korea | Hanwha Total Petrochemical | Lower rates | Two ethylene crackers |
| South Korea | Hanwha Solutions | Force majeure; shutdown | EDC supply FM; one chlor-alkali production line temporarily shut |
| South Korea | Lotte Chemical | Operational disruption warning (potential FM) | Olefins, PP, PE plants in Yeosu and Daesan |
| Japan | ENEOS Corp | Force majeure | PX supply |
| Malaysia | PRefChem | Shutdown | 1.2 mtpa cracker and 2 RFCC units shut |
| Singapore | The Polyolefins Company (TPC) | Force majeure; shutdown | Several polyolefin production lines halted (LDPE, EVA, PP) |
| Singapore | PCS Pte Ltd | Force majeure | Olefins supply disruption |
| Singapore | Aster Chemicals and Energy | Force majeure | Styrene units and one ethylene/propylene cracker |
| Vietnam | Hyosung Vina Chemicals | Lower rates | Propane dehydrogenation (PDH) unit |
| Vietnam | Long Son Petrochemicals | Operational disruption warning (potential FM) | Cracker, PP, PE unit run at lower rates due to feedstock supply risk |
| Thailand | Siam Cement Group (SCG) | Force majeure | Rayong Olefins complex |
| Thailand | AGC Vinythai | Operational disruption warning | Possible shipment delays for PVC |
| Indonesia | Chandra Asri | Force majeure; lower rates | Cracker, PP, PE |
| Indonesia | Lotte Chemical Titan | Lower rates | Crackers (1m t/y ethylene, 520k t/y propylene) |
| India | ONGC Petro additions Ltd (OPAL) | Lower rates | Ethylene (1.1m t/y) and propylene (400k t/y) crackers |
| India | Mangalore Refinery and Petrochemicals Ltd | Shutdown (FM unconfirmed) | Part of refining operations inc. PP and propylene |
Market participants across Asia say the war has created an unprecedented level of volatility in polymer and monomer markets, with prices rising sharply while trading activity remains limited.
In PP and PE markets : China’s local markets as well as Vietnam and India have seen huge spikes so far this week, with prices changing daily.
In PVC markets: A very similar scenario has been in place as China’s export prices hit 3-year high while import prices in India saw their highest of the past 3 and a half years. Southeast Asia’s PVC markets,likewise, climbed to its highest point since July 2022.
More free plastics news
Plastic resin (PP, LDPE, LLDPE ,HDPE, PVC, GPS; HIPS, PET, ABS) prices, polymer market trends, and more...- Role reversal: Iran seeks polymers from Türkiye amid war disruptions
- US PE cracks after record highs; corrections spread from Asia to Europe and Türkiye
- Two months into war: China pressure reverses polymer rally in Asia, early cracks emerge in Türkiye, will Europe follow?
- Polymer rally at pandemic-era highs in just 6 weeks; what happens next?
- Cost of Middle East war for Türkiye: Polymer markets surge to 2021–2022 highs, PE exceeds pandemic-peaks
- Middle East war cost for Europe: Polymer prices surge back toward pandemic-era highs
- UPDATED: Middle East supply disruptions spread across key hubs
- ChemOrbis and TTCP seminar on the Middle East War’s Impact on the Petrochemical Chain draws strong interest
- Asia’s naphtha crunch deepens as Middle East disruptions reshape trade flows
- Four weeks into war: Polymer rally hits multi-year highs, momentum slows; are further hikes ahead in April?

